Home

szakosodott határ Könyvelés inner marker illumina Jobb Első dobás

A single-cell level comparison of human inner ear organoids with the human  cochlea and vestibular organs - ScienceDirect
A single-cell level comparison of human inner ear organoids with the human cochlea and vestibular organs - ScienceDirect

Do you wonder what 10X data looks like on the newest Illumina sequencer? |  RNA-Seq Blog
Do you wonder what 10X data looks like on the newest Illumina sequencer? | RNA-Seq Blog

IJMS | Free Full-Text | Comparative Analysis of Plastomes in Elsholtzieae:  Phylogenetic Relationships and Potential Molecular Markers
IJMS | Free Full-Text | Comparative Analysis of Plastomes in Elsholtzieae: Phylogenetic Relationships and Potential Molecular Markers

Unique miRNome and transcriptome profiles underlie microvascular  heterogeneity in mouse kidney | American Journal of Physiology-Renal  Physiology
Unique miRNome and transcriptome profiles underlie microvascular heterogeneity in mouse kidney | American Journal of Physiology-Renal Physiology

Single-cell atlas unveils cellular heterogeneity and novel markers in human  neonatal and adult intervertebral discs - ScienceDirect
Single-cell atlas unveils cellular heterogeneity and novel markers in human neonatal and adult intervertebral discs - ScienceDirect

Identifying Genetic Regulators of Protein‐Glycan Interactions with  Genome‐Wide CRISPR Screening - Krishnamoorthy - 2023 - Current Protocols -  Wiley Online Library
Identifying Genetic Regulators of Protein‐Glycan Interactions with Genome‐Wide CRISPR Screening - Krishnamoorthy - 2023 - Current Protocols - Wiley Online Library

Enhanced Inner-Ear Organoid Formation from Mouse Embryonic Stem Cells by  Photobiomodulation - ScienceDirect
Enhanced Inner-Ear Organoid Formation from Mouse Embryonic Stem Cells by Photobiomodulation - ScienceDirect

Cost-conscious generation of multiplexed short-read DNA libraries for  whole-genome sequencing | PLOS ONE
Cost-conscious generation of multiplexed short-read DNA libraries for whole-genome sequencing | PLOS ONE

Illumina-based analysis of microbial community diversity | The ISME Journal
Illumina-based analysis of microbial community diversity | The ISME Journal

Applied Sciences | Free Full-Text | An Improved Marker Code Scheme Based on  Nucleotide Bases for DNA Data Storage
Applied Sciences | Free Full-Text | An Improved Marker Code Scheme Based on Nucleotide Bases for DNA Data Storage

Transcriptomes of cochlear inner and outer hair cells from adult mice |  Scientific Data
Transcriptomes of cochlear inner and outer hair cells from adult mice | Scientific Data

Applied Sciences | Free Full-Text | Optimization of Protocol for  Construction of Fungal ITS Amplicon Library for High-Throughput Illumina  Sequencing to Study the Mycobiome of Aspen Leaves
Applied Sciences | Free Full-Text | Optimization of Protocol for Construction of Fungal ITS Amplicon Library for High-Throughput Illumina Sequencing to Study the Mycobiome of Aspen Leaves

Evaluation of Illumina MiSeq sequencing data, showing that 12 samples... |  Download Scientific Diagram
Evaluation of Illumina MiSeq sequencing data, showing that 12 samples... | Download Scientific Diagram

Overview of the Illumina Allele-Specific Expression assay. Genomic DNA... |  Download Scientific Diagram
Overview of the Illumina Allele-Specific Expression assay. Genomic DNA... | Download Scientific Diagram

Mapping and characterization of the causative mutation for PMS... |  Download Scientific Diagram
Mapping and characterization of the causative mutation for PMS... | Download Scientific Diagram

Comparison of complete PacBio/ONT and fragmented Illumina assemblies... |  Download Scientific Diagram
Comparison of complete PacBio/ONT and fragmented Illumina assemblies... | Download Scientific Diagram

HiFi metagenomic sequencing enables assembly of accurate and complete  genomes from human gut microbiota | Nature Communications
HiFi metagenomic sequencing enables assembly of accurate and complete genomes from human gut microbiota | Nature Communications

Joining Illumina paired-end reads for classifying phylogenetic marker  sequences | BMC Bioinformatics | Full Text
Joining Illumina paired-end reads for classifying phylogenetic marker sequences | BMC Bioinformatics | Full Text

SLX-PET Protocol for Illumina Sample Prep - IHEC
SLX-PET Protocol for Illumina Sample Prep - IHEC

Genotyping-by-sequencing (GBS), an ultimate marker-assisted selection (MAS)  tool to accelerate plant breeding – topic of research paper in Biological  sciences. Download scholarly article PDF and read for free on CyberLeninka  open science
Genotyping-by-sequencing (GBS), an ultimate marker-assisted selection (MAS) tool to accelerate plant breeding – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open science

Identification of basal complex protein that is essential for maturation of  transmission-stage malaria parasites | PNAS
Identification of basal complex protein that is essential for maturation of transmission-stage malaria parasites | PNAS

Single-cell RNA-Seq resolves cellular complexity in sensory organs from the  neonatal inner ear | Nature Communications
Single-cell RNA-Seq resolves cellular complexity in sensory organs from the neonatal inner ear | Nature Communications

DNA Library Preparation Kit (For Illumina®) (ab185903) | Abcam
DNA Library Preparation Kit (For Illumina®) (ab185903) | Abcam